รถบรรทุกลูกสูบพลาสติก Air Spring W01-M58-9131 Firestone Air Bellows 4159NP09 1R12-721
ชื่อผู้ติดต่อ : Eric
หมายเลขโทรศัพท์ : 13926118296
WhatsAPP : +8613926118296
| จำนวนสั่งซื้อขั้นต่ำ : | 10 ชิ้น | ราคา : | $1.00 - $50.00/Pieces |
|---|---|---|---|
| รายละเอียดการบรรจุ : | กล่อง/พาเลท | เวลาการส่งมอบ : | 5-8 วันทำการ |
| เงื่อนไขการชำระเงิน : | t/t, l/c, | สามารถในการผลิต : | 3000pcs/ต่อเดือน |
| สถานที่กำเนิด: | จีน | ชื่อแบรนด์: | VKNTECH |
|---|---|---|---|
| ได้รับการรับรอง: | IATF16949/ISO9000 | หมายเลขรุ่น: | 1K6042 |
|
ข้อมูลรายละเอียด |
|||
| อ้างอิงหมายเลข: | คอนติเทค 4916N1P07 | การรับประกัน: | 1 ปี |
|---|---|---|---|
| ยี่ห้อ: | vkntech หรือปรับแต่ง | เลขการผลิต: | แมน 81.43600.6042 |
| วัสดุ: | ยาง Natrul นำเข้า | ประเภทของสินค้า: | ฤดูใบไม้ผลิอากาศ/ถุงลมนิรภัย/ลูกโป่ง |
| บริการที่นำเสนอ: | โอม | บรรจุุภัณฑ์: | บรรจุภัณฑ์มาตรฐานหรือปรับแต่ง |
| สภาพราคา: | Fob China | ท่าเรือ: | กวางโจวหรือเซินเจิ้น |
| เน้น: | MAN truck air spring replacement,commercial truck air spring 4916N1P07,VKNTECH 1K6042 air spring |
||
รายละเอียดสินค้า
VKNTECH 1K6042 commercial truck air spring replacement specifically designed for Man trucks. This high-quality air spring ensures optimal performance and durability for commercial vehicle applications.
| Attribute | Value |
|---|---|
| Reference Numbers | MAN 81.43600.6042 4916N1P07 W01-M58-8356 |
| Warranty | 1 YEAR |
| Brand | VKNTECH or customized |
| Function | New |
| Material | Imported Natural Rubber |
| Type of Goods | Air Spring/Air Bags/Air Balloons |
| Service Offered | OEM |
| Package | Standard packing or customized |
| Price Condition | FOB China |
| Port | Guangzhou or Shenzhen |
VKNTECH NUMBER: 1K6042
OEM NUMBERS:
MAN: 81.43600.6042, 81436006042, 81.43600-6042
CONTI: 4916N1P07
FIRSTONE: W01-M58-8356, W01M588356
Guangzhou Viking Auto Parts, located in Conghua Pearl Industry Park, Guangzhou City, covering 30,000 square meters production area with registered capital USD 1.5 million. We specialize in manufacture & research of air springs, shock absorbers & air compressors.
Our annual output for air springs reaches 200,000 pieces with total value USD 20 million. Viking products are widely accepted by automotive OEM & aftermarket customers.
Domestic Partners: Shanqi, BYD, Shanghai Keman, Fongfen Liuqi, Futian and others.
International Markets: US, Europe, Middle East, Africa and Southeast Asia.
ป้อนข้อความของคุณ